Database repurposing drugs in oncology
ReDO_DB is a curated listing of non-cancer drugs which have shown some evidence of anticancer activity. Data comes from peer-reviewed studies, medical case reports, observational studies and clinical trials. All drugs are also checked whether they are included in the World Health Organisation Essential Medicines List and are available off-patent. Drugs highlighted are subjects of ReDO review papers, which can be accessed by clicking on the drug name.
Cite as: Pantziarka Pan, Verbaanderd Ciska, Sukhatme Vidula, Capistrano Rica, Crispino Sergio, Gyawali Bishal, Rooman Ilse, Van Nuffel An MT, Meheus Lydie, Sukhatme Vikas P and Bouche Gauthier (2018) ReDO_DB: the repurposing drugs in oncology database ecancer 12 886
A machine-readable version of this database can be downloaded here: ReDO_DB.txt.
Important note for patients! This list identifies drugs that, based on their scientific properties, warrant further scientific investigation. In most cases the existing scientific evidence for their effects on cancer is very limited. Further scientific and clinical research is needed before any statements regarding their anti-cancer activity can be made. This list is not intended to be used as a source for possible treatment options for patients.
If you need help exploring further treatment options for your situation, please take a look at our My Cancer Navigator service.
Number | Percentage | Number | Percentage | ||
Total number of drugs included in ReDO database | 372 | 100.0% | Drugs with observational studies | 57 | 15.3% |
Drugs included in WHO EML | 118 | 31.7% | Drugs with clinical trials | 244 | 65.6% |
Drugs which are off-patent | 324 | 87.1% | Trials with published reports | 162 | 66.4% |
Drugs with in vitro evidence | 361 | 97.0% | Drugs for which human data exists | 267 | 71.8% |
Drugs with in vivo evidence | 343 | 92.2% | WHO + Off-patent + Human data | 84 | 22.6% |
Drugs with case(s) reports | 112 | 30.1% | Number of unique molecular targets | 1156 | - |
Click in header cell to sort table by that column. Hover over header cell for additional text. Click on Links cell for additional resources
Database build date: 19/08/24
Number of drugs in database: 372 (Filter not active)
Drug | Synonym | Main Indications | WHO | Off-Patent | Vitro | Vivo | Cases | Obs. | Trials | Human | Targets | Date Update | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abacavir | 1592U89 | Anti-retroviral | Yes | Yes | Yes | No | Yes | No | Yes | Yes | pol; HLA-B; | 2021-10-25 | Links |
Acarbose | Diabetes | No | Yes | No | Yes | No | No | Yes | Yes | MGAM; SI; AMY2A; GAA; | 2022-08-09 | Links | |
Acetaminophen | Paracetamol | Analgesia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PTGS2; PTGS1; PTGES3; TRPV1; | 2017-07-13 | Links |
Acetazolamide | Glaucoma, diuretic, epilepsy | Yes | Yes | Yes | Yes | No | No | Yes | Yes | CA1; CA2; CA4; CA12; CA14; CA3; CA7; AQP1; | 2017-07-12 | Links | |
Acetylsalicylic Acid | Aspirin | Analgesia, swelling, prophylaxis of venous embolism and further heart attacks or strokes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | PTGS1; PTGS2; AKR1C1; PRKAA1; EDNRA; TP53; HSPA5; RPS6KA3; NFKBIA; TNFAIP6; CASP1; CASP3; IKBKB; MAPK1; CCND1; MYC; PCNA; NEU1; | 2017-08-23 | Links |
Adapalene | Acne | No | Yes | Yes | Yes | No | No | No | No | RARB; RARG; RXRB; RXRG; RXRA; JUN; TLR2; RARA; GOT1; | 2020-02-05 | Links | |
Ademetionine | AdoMet, S-Adenosylmethionine | Liver disease | No | Yes | Yes | Yes | No | No | Yes | Yes | COMT; CMTR1; AS3MT; GNMT; AMD1; MAT2A; CBS; MAT1A; | 2018-09-19 | Links |
Agomelatine | Insomnia | No | No | Yes | No | No | No | No | No | HTR2C; MTNR1A; MTNR1B; | 2017-07-13 | Links | |
Albendazole | Parasitic infection | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | TUBA1A; TUBB4B; | 2021-07-23 | Links | |
Alendronic Acid | Alendronate | Osteoporosis | No | Yes | Yes | Yes | Yes | No | Yes | Yes | FDPS; PTPN4; PTPRS; PTPRE; ATP6V1A; | 2018-03-12 | Links |
Aliskiren | Essential hypertension | No | Yes | Yes | No | No | No | No | No | REN; | 2021-08-02 | Links | |
Allopurinol | Gout | Yes | Yes | Yes | Yes | No | No | Yes | Yes | XDH; | 2017-07-14 | Links | |
Alpha-Lipoic Acid | Thioctic Acid, Lipoic Acid | Diabetic neuropathy (Germany) | No | Yes | Yes | Yes | Yes | No | Yes | Yes | LIPT1; SLC5A6; LIAS; | 2017-07-14 | Links |
Amantadine | Parkinson's Disease, Influenza A | No | Yes | Yes | No | No | No | No | No | M; GRIN3A; DRD2; CHRNA7; CHRNA4; CHRNA3; | 2017-07-18 | Links | |
Ambroxol | Excessive mucus | No | Yes | Yes | Yes | No | No | No | No | 2021-01-19 | Links | ||
Amiloride | In congestive heart failure or hypertension treated with thiazides, to conserve potassium | Yes | Yes | Yes | Yes | No | No | No | No | SCNN1A; SCNN1B; SCNN1G; SCNN1D; AOC1; ASIC2; ASIC1; SLC9A1; PLAU; | 2017-07-18 | Links | |
Aminophylline | Asthma, chronic bronchitis | No | Yes | Yes | Yes | No | No | Yes | Yes | PDE3A; ADORA1; ADORA3; HDAC2; | 2020-02-17 | Links | |
Amiodarone | Ventricular tachycardia/fibrillation | Yes | Yes | Yes | Yes | No | No | Yes | Yes | KCNH2; ADRB1; CACNA1I; CACNA1C; THRA; PPARG; PPARA; PPARGC1B; | 2017-07-19 | Links | |
Amitriptyline | Depression | Yes | Yes | Yes | Yes | No | No | No | No | SLC6A2; SLC6A4; HTR2A; HTR1A; OPRD1; OPRK1; NTRK1; NTRK2; ADRA1A; ADRA1D; ADRA2A; HRH1; KCNQ2; KCNA1; HRH2; HRH4; SIGMAR1; HTR2C; ADRA1B; HTR7; HTR1D; OPRM1; HTR1B; HTR6; KCNQ3; Htr2c; CHRM1; KCNH2; | 2017-08-07 | Links | |
Amlodipine | Hypertension | Yes | Yes | Yes | Yes | No | No | No | No | CACNA1C; CACNA1I; CACNA1B; CACNB1; CACNA2D3; CA1; SMPD1; CACNA1B; | 2017-08-07 | Links | |
Amodiaquine | Malaria | Yes | Yes | Yes | No | No | No | No | No | HNMT; | 2017-08-07 | Links | |
Anagrelide | Essential thrombocythemia | No | Yes | Yes | Yes | No | No | No | No | PDE3A; | 2021-08-02 | Links | |
Anakinra | RA, NOMID, CAPS | No | Yes | Yes | Yes | Yes | No | Yes | Yes | IL1R1; | 2021-08-02 | Links | |
Aprepitant | Nausea, vomiting | Yes | Yes | Yes | Yes | No | No | Yes | Yes | TACR1; | 2021-08-02 | Links | |
Aprotinin | Perioperative blood loss | No | No | Yes | Yes | No | No | Yes | Yes | PRSS1; CTRB1; PLG; KLK1; | 2017-08-21 | Links | |
Argatroban | Heparin-induced thrombocytopenia | No | Yes | Yes | Yes | No | No | No | No | F2; | 2019-03-20 | Links | |
Aripiprazole | Bipolar disorder, major depressive disorder, autistic disorder | Yes | Yes | Yes | Yes | No | No | No | No | DRD2; HTR2A; HTR1A; ADRA1A; ADRA1B; DRD3; HTR1D; HTR7; ADRA2A; ADRA2C; HRH1; HTR1B; HTR2C; HTR3A; HTR6; DRD1; DRD4; ADRA2B; HTR1E; DRD5; HTR2B; HTR5A; ADRB1; ADRB2; HRH2; HRH3; HRH4; CHRM1; CHRM2; CHRM3; CHRM4; CHRM5; OPRK1; OPRM1; OPRD1; GRIN1; SLC6A3; SLC6A4; | 2021-02-01 | Links | |
Artesunate | Malaria | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | EXP-1; | 2017-08-21 | Links | |
Ascorbic acid | Ascorbate, Vitamin C | Scurvy | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | xylA; PLOD2; PHYH; PLOD3; BBOX1; DBH; PAM; P3H1; P3H2; P3H3; P4HA1; OGFOD1; OGFOD2; ALKBH2; ALKBH3; KDM5D; PLOD1; TMLHE; P4HTM; EGLN1; EGLN2; EGLN3; | 2017-08-09 | Links |
Atenolol | Hypertension, angina pectoris | Yes | Yes | Yes | No | No | No | No | No | ADRB1; ADRB2; | 2017-08-21 | Links | |
Atorvastatin | Coronary heart disease, acute coronary syndrome | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | HMGCR; DPP4; AHR; HDAC2; NR1I3; | 2017-08-21 | Links | |
Atovaquone | Pneumocystis carinii pneumonia, toxoplasmose | No | Yes | Yes | Yes | No | Yes | Yes | Yes | MT-CYB; DHODH; | 2017-08-21 | Links | |
Atrial Natriuretic Peptide | Carperitide | Heart failure | No | No | Yes | Yes | No | Yes | Yes | Yes | 2021-08-03 | Links | |
Auranofin | RA | No | Yes | Yes | Yes | No | No | Yes | Yes | PRDX5; IKBKB; | 2017-08-23 | Links | |
Azelastine | Allergies | No | Yes | Yes | Yes | No | No | No | No | HRH1; HRH2; PLA2G1B; LTC4S; | 2019-08-28 | Links | |
Azithromycin | Bacterial infection, CAP, PID | Yes | Yes | Yes | Yes | No | No | Yes | Yes | PADI4; | 2017-08-23 | Links | |
Bazedoxifene | Osteoporosis | No | No | Yes | Yes | No | No | Yes | Yes | ESR1; ESR2; | 2017-08-24 | Links | |
Bedaquiline | Tuberculosis | Yes | No | Yes | No | No | No | No | No | atpE; | 2017-08-24 | Links | |
Bemiparin | Venous thromboembolism, myocardial infarction | No | No | Yes | Yes | No | No | Yes | Yes | F10; SERPINC1; SERPIND1; | 2017-08-24 | Links | |
Benserazide | Parkinson's Disease | Yes | Yes | Yes | Yes | No | No | No | No | DDC; | 2017-08-24 | Links | |
Benzatropine | Benztropine | Parkinson's Disease | No | Yes | Yes | Yes | No | No | No | No | CHRM1; SLC6A3; HRH1; SLC6A4; SLC6A2; | 2018-03-12 | Links |
Bepridil | Hypertension and chronic stable angina | No | Yes | Yes | Yes | No | No | No | No | CACNA1A; CACNA1H; CACNA2D2; ATP1A1; KCNQ1; TNNC1; CALM1; PDE1B; PDE1A; KCNH2; | 2017-08-24 | Links | |
Bezafibrate | Hyperlipidemia | No | Yes | Yes | Yes | No | No | Yes | Yes | PPARD; PPARG; PPARA; NR1I2; RXRA; RXRB; RXRG; | 2017-08-24 | Links | |
Biperiden | Parkinson's Disease | Yes | Yes | Yes | Yes | No | No | No | No | CHRM1; | 2017-08-24 | Links | |
Bosentan | PAH | No | Yes | Yes | Yes | No | No | Yes | Yes | EDNRB; EDNRA; | 2017-08-24 | Links | |
Brexpiprazole | Schizophrenia, major depressive disorder | No | Yes | Yes | Yes | No | No | No | No | HTR1A; DRD2; DRD3; HTR2A; HTR2B; HTR7; ADRA1A; ADRA1B; ADRA1D; ADRA2C; HRH1; CHRM1; | 2023-08-03 | Links | |
Bromhexine | Excessive mucus | No | Yes | Yes | Yes | No | No | No | No | TMPRSS2; ACE2; | 2021-01-19 | Links | |
Bromocriptine | Parkinson's Disease, prevention of lactation | Yes | Yes | Yes | Yes | No | No | Yes | Yes | DRD2; DRD3; HTR1D; ADRA2A; HTR1A; ADRA2C; ADRA2B; HTR2B; DRD4; HTR2A; HTR1B; HTR2C; DRD5; DRD1; ADRA1A; ADRA1B; ADRA1D; HTR7; | 2017-08-24 | Links | |
Bumetanide | Edema | Yes | Yes | Yes | Yes | No | No | Yes | Yes | SLC12A1; SLC12A2; SLC12A4; SLC12A5; CFTR; | 2021-10-25 | Links | |
Bupivacaine | Anesthetic | Yes | Yes | Yes | Yes | No | No | Yes | Yes | SCN10A; PTGER1; | 2022-10-18 | Links | |
Cabergoline | Hyperprolactinemia | Yes | Yes | Yes | Yes | No | No | Yes | Yes | DRD2; HTR2B; DRD3; HTR2A; ADRA2B; HTR1D; DRD4; ADRA2A; HTR1A; ADRA2C; DRD5; DRD1; HTR1B; HTR2C; HTR7; ADRA1A; ADRA1B; ADRA1D; ADRB1; ADRB2; DRD1; | 2017-08-23 | Links | |
Caffeine | Newborn apnea | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ADORA1; ADORA2A; ADORA2B; ADORA3; PDE1B; PDE4B; RYR1; PDE1A; PRKDC; PIK3CD; PIK3CA; PIK3CB; ITPR1; ATM; | 2021-08-03 | Links | |
Calcipotriol | Vitamin D3 | Psoriasis | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | VDR; | 2019-03-21 | Links |
Calcitriol | Vitamin D3 | Vitamin D deficiency | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | VDR; HOXA10; | 2017-08-23 | Links |
Canagliflozin | Diabetes | Yes | No | Yes | Yes | No | No | Yes | Yes | SLC5A2; | 2021-08-09 | Links | |
Candesartan | Hypertension | No | Yes | Yes | Yes | No | No | Yes | Yes | AGTR1; | 2017-08-23 | Links | |
Cannabidiol | Seizures associated with Lennox-Gastaut & Dravet syndromes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | CNR1; CNR2; GPR12; GLRA1; GLRA1; GLRA3; GPR18; GPR55; HTR1A; HTR2A; CHRNA7; OPRD1; OPRM1; PPARG; TRPV1; CACNA1G; CACNA1H; CACNA1I; TRPA1; TRPM8; TRPV2; TRPV3; TRPV4; VDAC1; HTR3A; ADORA1; PTGS1; PTGS2; ACAT1; CYP17A1; HMGCR; GSR; GPX1; IDO1; CYP1B1; NQO1; CAT; CYP3A5; CYP2D6; SOD1; CYP1A2; CYP3A7; AANAT; NAAA; | 2021-11-24 | Links | |
Captopril | Hypertension | No | Yes | Yes | Yes | No | No | Yes | Yes | ACE; MMP2; MMP9; LTA4H; BDKRB1; | 2017-08-25 | Links | |
Carbimazole | Hyperthyroidism | Yes | Yes | Yes | No | No | No | No | No | TPO; | 2017-08-25 | Links | |
Carglumic Acid | Hyperammonaemia in N-acetylglutamate synthase deficiency | No | Yes | Yes | Yes | No | No | No | No | CPS1; | 2021-08-03 | Links | |
Carvedilol | Hypertension | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ADRB1; ADRA1A; ADRA1A; NDUFC2; ADRB2; VEGFA; NPPB; GJA1; KCNH2; VCAM1; ADRA1D; ADRA1B; ADRA2C; ADRA2B; ADRA2A; SELE; HIF1A; KCNJ4; KCNJ2; | 2021-02-27 | Links | |
Celecoxib | OA, RA, JRA, AS, acute pain, primary dysmenorrhea | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PTGS2; CA2; CA3; CDH11; PDPK1; NEU1; | 2021-08-03 | Links | |
Cephalexin | Bacterial infections | No | Yes | Yes | Yes | No | No | Yes | Yes | pbp3; pbp2a; pbp1b; penA; pbpA; | 2017-08-25 | Links | |
Chloramphenicol | Superficial eye infections, typhoid fever | Yes | Yes | Yes | No | Yes | No | No | Yes | rplP; draA; CD55; | 2018-02-28 | Links | |
Chloroquine | Malaria, Extraintestinal Amebiasis | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | GSTA2; TNF; TLR9; GST; HMGB1; GSTM1; ACE2; | 2021-08-06 | Links | |
Chlorpromazine | Psychotic disorders, nausea and vomiting, anxiety, hiccups | Yes | Yes | Yes | Yes | No | No | Yes | Yes | DRD2; DRD1; HTR1A; HTR2A; ADRA1A; ADRA1B; HRH1; KCNH2; DRD1; DRD3; DRD4; DRD5; HTR2C; HTR2A; ADRA1A; ADRA2A; CHRM1; CHRM3; SMPD1; CALM1; ORM1; HTR6; HTR7; HRH4; | 2017-08-25 | Links | |
Cholecalciferol | Colecalciferol, Vitamin D3 | Vitamin D deficiency | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | VDR; | 2017-08-25 | Links |
Cholera Vaccine | Vibrio cholerae vaccine | Active immunization against cholera infection | Yes | N/A | No | Yes | No | Yes | No | Yes | 2021-06-24 | Links | |
Cidofovir | CMV-retinitis in AIDS | No | Yes | Yes | Yes | Yes | No | Yes | Yes | UL54; | 2021-08-06 | Links | |
Cilnidipine | Hypertension | No | Yes | Yes | Yes | No | No | No | No | CACNA1B; CACNA1C; | 2017-08-30 | Links | |
Cilostazol | Intermittent claudication | No | Yes | Yes | Yes | No | No | No | No | PDE3A; | 2020-09-24 | Links | |
Cimetidine | Duodenal/gastric ulcers, GERD, pathological hypersecretory conditions | No | Yes | Yes | Yes | Yes | No | Yes | Yes | HRH2; | 2017-08-31 | Links | |
Ciprofloxacin | Antibiotic | Yes | Yes | Yes | Yes | No | No | Yes | Yes | parC; gyrA; TOP2A; KCNH2; gyrA; parC; parE; gyrA; mdtK; gyrA; | 2017-09-21 | Links | |
Citalopram | Depression | Yes | Yes | Yes | Yes | No | No | Yes | Yes | SLC6A4; HRH1; | 2017-08-31 | Links | |
Clarithromycin | Bacterial infections | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | rplJ; KCNH2; SLCO1B1; SLCO1B3; | 2017-08-31 | Links | |
Clemastine | Allergies | No | Yes | Yes | No | No | No | No | No | HRH1; | 2019-08-21 | Links | |
Clioquinol | Anti-fungal, anti-infective | No | Yes | Yes | Yes | No | No | Yes | Yes | 2020-03-10 | Links | ||
Clodronic Acid | Clodronate | Osteolytic lesions, hypercalcaemia and bone pain associated with skeletal metastases in patients with breast cancer or multiple myeloma | No | Yes | Yes | Yes | Yes | No | Yes | Yes | SLC25A4; SLC25A5; SLC25A6; | 2018-07-02 | Links |
Clofazimine | Leprosy | Yes | Yes | Yes | Yes | No | No | Yes | Yes | PPARG; KCNA3; | 2019-03-19 | Links | |
Clofoctol | Bacterial infections | No | Yes | Yes | Yes | No | No | No | No | 2017-08-31 | Links | ||
Clomifene | Ovulatory dysfunction | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ESR1; SHBG; | 2017-08-31 | Links | |
Clomipramine | Obsessive Compulsive Disorder | Yes | Yes | Yes | Yes | No | No | No | No | SLC6A4; HTR2A; HTR2B; HTR2C; SLC6A2; GSTP1; | 2017-08-31 | Links | |
Clopidogrel | Stroke, post-myocardial infarction | Yes | Yes | Yes | Yes | No | No | Yes | Yes | P2RY12; | 2018-03-01 | Links | |
Clotrimazole | Fungal infections | Yes | Yes | Yes | Yes | No | No | No | No | ERG11; KCNN4; NR1I2; HCAR2; | 2017-08-31 | Links | |
Colchicine | Gout | No | Yes | Yes | Yes | No | No | Yes | Yes | TUBB; | 2017-08-31 | Links | |
Cromoglicic Acid | Cromolyn, Cromoglycate, Cromoglicate | Asthma prophylaxis | No | Yes | Yes | Yes | No | No | No | No | S100P; | 2020-08-19 | Links |
Cyclosporine | Cyclosporin | Graft versus host disease | No | Yes | Yes | Yes | Yes | No | Yes | Yes | CAMLG; PPP3R2; PPIA; PPIF; | 2021-02-01 | Links |
Cyproheptadine | Allergies | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | HRH1; HTR2A; HTR2C; HRH2; HTR2B; CHRM1; CHRM2; CHRM3; HTR7; | 2020-02-17 | Links | |
Dalteparin | DVT (prophylaxis), unstable angina/non-Q-wave myocardial infarction | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | SERPINC1; VEGFA; SELP; | 2017-08-31 | Links | |
Danazol | Endometriosis, fibrocystic breast disease, hereditary angioedema | No | Yes | Yes | Yes | No | No | Yes | Yes | ESR1; AR; PGR; GNRHR; GNRHR2; CCL2; | 2017-09-01 | Links | |
Dapagliflozin | Diabetes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | SLC5A2; | 2022-02-09 | Links | |
Dapsone | Dermatitis herpetiformis, leprosy | Yes | Yes | Yes | Yes | No | No | Yes | Yes | folP2; folP1; | 2017-09-01 | Links | |
Deferasirox | Acute iron intoxication, chronic iron overload | Yes | Yes | Yes | Yes | No | No | Yes | Yes | 2021-08-10 | Links | ||
Deferiprone | Iron overload in thalassemia major | Yes | Yes | Yes | Yes | No | No | No | No | 2018-08-14 | Links | ||
Deferoxamine | Desferrioxamine | Acute iron intoxication, chronic iron overload | Yes | Yes | Yes | Yes | No | No | Yes | Yes | APP; | 2017-09-01 | Links |
Defibrotide | Severe hepatic veno-occlusive disease | No | No | Yes | Yes | No | No | Yes | Yes | ADORA1; ADORA2A; ADORA2B; | 2021-03-18 | Links | |
Desloratadine | Allergies | No | Yes | Yes | No | No | Yes | No | Yes | HRH1; | 2020-10-21 | Links | |
Desmopressin | Diabetes Insipidus, bedwetting, hemophilia A, von Willebrand's disease | Yes | Yes | Yes | Yes | No | No | Yes | Yes | AVPR2; AVPR1A; AVPR1B; | 2017-09-01 | Links | |
Diazoxide | Chronic intractable hypoglycaemia, acute hypertension | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | KCNJ11; ATP5A1; | 2019-08-21 | Links | |
Diclofenac | OA, RA, AS | No | Yes | Yes | Yes | Yes | No | Yes | Yes | PTGS2; PTGS1; | 2017-09-01 | Links | |
Diflunisal | OA, RA, mild to moderate pain | No | Yes | Yes | Yes | No | No | No | No | PTGS2; PTGS1; | 2017-09-01 | Links | |
Digitoxin | Congestive HF, atrial fibrillation, atrial flutter, PAT, cardiogenic shock | No | Yes | Yes | Yes | No | No | Yes | Yes | ATP1A1; | 2017-09-01 | Links | |
Digoxin | Heart failure, atrial fibrillation | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ATP1A1; | 2017-09-01 | Links | |
Dimethyl Fumarate | Psoriasis, Multiple Sclerosis | No | Yes | Yes | Yes | No | No | Yes | Yes | KEAP1; RELA; | 2017-09-01 | Links | |
Diphtheria vaccine | Diphtheria Toxoid, DTP vaccine, DT vaccine, Td vaccine | Active immunization against diphtheria infection | Yes | N/A | Yes | Yes | Yes | No | Yes | Yes | 2021-06-24 | Links | |
Dipyridamole | Thromboembolism Prophylaxis Post-Cardiac Valve Replacement | No | Yes | Yes | Yes | No | No | Yes | Yes | PDE10A; PDE5A; PDE4A; ADA; RCAN1; ORM1; | 2017-09-01 | Links | |
Disulfiram | Antabuse | Chronic alcoholism | No | Yes | Yes | Yes | Yes | No | Yes | Yes | DBH; ALDH2; | 2021-08-06 | Links |
Donepezil | Alzheimer's Disease | No | Yes | Yes | Yes | No | No | Yes | Yes | ACHE; HTR2A; BCHE; NOS1; TNFAIP6; IL1B; NFKB2; GRIN1; | 2017-10-17 | Links | |
Doxazosin | Hypertension, benign prostatic hyperplasia | No | Yes | Yes | Yes | No | No | No | No | ADRA1A; ADRA1D; KCNH2; ADRA1B; | 2017-10-17 | Links | |
Doxycycline | Respiratory/urinary tract/ophtalmic infection | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | 2017-10-17 | Links | ||
Dronedarone | Paroxysmal or persistent atrial fibrillation | No | Yes | Yes | Yes | No | No | No | No | ADRA1A; ADRA1B; ADRA1D; ADRA2A; ADRA2B; ADRA2C; KCNH2; CACNA1C; CACNA1D; CACNA1F; CACNA1S; CACNB1; CACNB2; CACNB3; CACNB4; KCNK2; SCN5A; KCNJ3; KCNQ1; KCNJ12; SLC8A1; KCND3; ADRB1; THRA; | 2018-12-19 | Links | |
Dutasteride | Benign prostatic hyperplasia | No | Yes | Yes | Yes | Yes | No | Yes | Yes | SRD5A1; SRD5A2; | 2018-08-14 | Links | |
Ebastine | Allergies | No | Yes | Yes | Yes | No | Yes | No | Yes | 2022-02-09 | Links | ||
Efavirenz | Anti-retroviral | Yes | Yes | Yes | Yes | No | No | Yes | Yes | pol; | 2017-10-17 | Links | |
Eltrombopag | Chronic immune (idiopathic) thrombocytopenia | No | No | Yes | Yes | No | No | Yes | Yes | MPL; | 2021-02-17 | Links | |
Emetine | Amoebiasis | No | Yes | Yes | Yes | No | No | No | No | 2020-02-17 | Links | ||
Enalapril | Hypertension | Yes | Yes | Yes | Yes | No | No | Yes | Yes | ACE; | 2017-10-26 | Links | |
Enoxacin | Urinary tract infections | No | Unclear | Yes | Yes | No | No | No | No | gyrA; parC; TOP2A; | 2020-08-19 | Links | |
Enoxaparin | Prophylaxis of venous thromboembolism | Yes | Yes | Yes | Yes | No | No | Yes | Yes | SERPINC1; F10; F2; | 2017-10-26 | Links | |
Epalrestat | Diabetes | No | Yes | Yes | Yes | No | No | Yes | Yes | 2017-10-26 | Links | ||
Esomeprazole | Antacid | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ATP4A; DDAH1; | 2017-10-26 | Links | |
Ethacrynic Acid | Etacrynic acid | Diuretic | No | Yes | Yes | Yes | Yes | No | No | Yes | SLC12A1; ATP1A1; LEF1; GSTP1; | 2017-10-26 | Links |
Etodolac | Analgesia | No | Yes | Yes | Yes | Yes | No | Yes | Yes | PTGS2; PTGS1; RXRA; | 2017-10-26 | Links | |
Etoricoxib | OA, RA, AS | No | Yes | Yes | Yes | No | No | Yes | Yes | PTGS2; | 2019-03-19 | Links | |
Famotidine | Antacid | No | Yes | Yes | Yes | No | No | Yes | Yes | HRH2; | 2017-10-26 | Links | |
Fasudil | Vasodilator | No | Unclear | Yes | Yes | No | No | No | No | PKIA; PRKACA; ROCK1; ROCK2; | 2017-10-26 | Links | |
Felodipine | Hypertension | No | Yes | Yes | Yes | No | No | No | No | CACNA1C; CACNA2D1; CACNB2; CACNA1D; CACNA1S; CACNA1H; CACNA2D2; CALM1; PDE1B; PDE1A; NR3C2; TNNC2; TNNC1; | 2017-10-26 | Links | |
Fenofibrate | Hyperlipidemia | No | Yes | Yes | Yes | Yes | No | Yes | Yes | PPARA; NR1I2; MMP25; | 2017-10-26 | Links | |
Fenoldopam | Acute hypertension | No | Yes | Yes | Yes | No | No | No | No | DRD5; DRD1; ADRA1B; ADRA1D; ADRA1A; ADRA2B; ADRA2C; ADRA2A; | 2019-08-21 | Links | |
Fexofenadine | Allergies | Yes | Yes | Yes | Yes | No | No | No | No | HRH1; | 2022-02-09 | Links | |
Finasteride | Benign prostatic hyperplasia | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SRD5A2; SRD5A1; AKR1D1; | 2018-08-14 | Links | |
Fingolimod | Multiple Sclerosis | No | Yes | Yes | Yes | No | No | Yes | Yes | S1PR5; S1PR1; S1PR3; HDAC1; S1PR4; | 2021-08-06 | Links | |
Flubendazole | Parasitic infection | No | Yes | Yes | Yes | No | No | No | No | 2017-10-30 | Links | ||
Flucytosine | 5-Fluorocytosine | Candida and/or Cryptococcus | Yes | Yes | Yes | Yes | No | No | Yes | Yes | DNMT1; TMP1; | 2018-06-27 | Links |
Flunarizine | Migraine | No | Yes | Yes | Yes | No | No | No | No | CACNA1G; CACNA1H; CACNA1I; CALM1; HRH1; | 2018-12-19 | Links | |
Fluoxetine | Prozac | Depression | Yes | Yes | Yes | Yes | No | No | No | No | SLC6A4; HTR2C; CHRNA2; CHRNA3; CHRNB4; CKS1B; KCNH2; | 2017-10-30 | Links |
Fluphenazine | Psychotic disorders | Yes | Yes | Yes | Yes | No | No | Yes | Yes | DRD2; DRD1; CALM1; AR; HTR2A; HTR2C; | 2019-05-01 | Links | |
Flurbiprofen | Analgesia | No | Yes | Yes | Yes | No | Yes | Yes | Yes | PTGS2; PTGS1; | 2018-08-09 | Links | |
Fluspirilene | Psychotic disorders | No | Yes | Yes | Yes | No | No | No | No | DRD2; HTR2A; CACNG1; | 2017-10-30 | Links | |
Fluvastatin | Hyperlipidemia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | HMGCR; HDAC2; | 2017-10-31 | Links | |
